We are a leading of cold laminating machine, paper lamination machine, roll to roll lamination machine, automatic lamination machine, thermal lamination machine and table top thermal lamination machine from Coimbatore, India.
₹ 210000 / Piece Get Latest Price
| Working Width | 12 inch |
| Operation Type | Manual |
| Max Media Thickness | 5 mm |
| Application | Vinyl print, Flex board, Photo |
| Roller Material | Rubber |
| Lamination Side | Single side |
| Film Type | Self adhesive film, Protection film, Cold PVC film |
| Stand Type | Table top |
₹ 225000 / Piece Get Latest Price
| Working Width | 18 inch |
| Lamination Type | Thermal |
| Automation Grade | Semi automatic |
| Max Paper Thickness | 450 GSM |
| Max Speed | 15 m/min |
| Lamination Side | Single side |
| Film Thickness | 12 micron, 18 micron, 25 micron, 30 micron, 8 micron |
| Usage | Poster, Book cover, Carton, Visiting card, Menu card |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Max Web Width | 800 mm |
| Lamination Type | Thermal |
| Max Speed | 30 m/min |
| Substrate | Bopp film, Paper, Polyester film |
| Film Thickness | 12 micron, 18 micron, 10 micron |
| Unwind Type | Single unwind |
| Rewind Type | Single rewind |
| Core Size | 3 inch |
| Drive Type | AC drive |
₹ 750000 / Piece Get Latest Price
| Machine Type | Thermal roll |
| Max Sheet Width | 30 inch |
| Feeder Type | Automatic sheet |
| Max Speed | 30 m/min |
| Lamination Side | Single side |
| Control System | PLC control |
| Stacker Type | Automatic stacker |
| Application | Poster, Carton, Book cover |
₹ 160000 / Piece Get Latest Price
| Working Width | 12 inch |
| Max Speed | 15 m/min |
| Automation Grade | Semi automatic |
| Film Type | Metallic film, PET thermal, Nylon film, Hologram film, Bopp thermal |
| Film Thickness | 24 micron, 27 micron, 18 micron, 32 micron |
| Lamination Side | Single side |
| Heating Type | Infrared heating |
| Usage | Book cover, Brochure, Photo, Carton |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Working Width | 12 inch |
| Max Speed | 10 m/min |
| Automation Grade | Manual |
| Film Type | Hologram film, PET thermal, Bopp thermal, Metallic film, Nylon film |
| Film Thickness | 38 micron, 27 micron, 18 micron, 24 micron, 32 micron |
| Lamination Side | Both side |
| Heating Type | Infrared heating |
| Usage | Poster, Carton, Photo, Brochure, Book cover |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Machine Type | Thermal laminator |
| Working Width | 12 inch |
| Automation Grade | Manual |
| Lamination Type | Thermal |
| Lamination Side | GOLD FOIL |
| Max Speed | 5 m/min |
| Application | Flexible film, Paper, Photo |
| Power Source | Single phase |
Minimum order quantity: 1 Piece
₹ 475000 / Piece Get Latest Price
| Working Width | 18 inch |
| Max Speed | 10 m/min |
| Automation Grade | Manual |
| Film Type | Nylon film, Metallic film, Bopp thermal, PET thermal |
| Film Thickness | 27 micron, 32 micron, 24 micron |
| Lamination Side | Both side |
| Heating Type | Infrared heating |
| Usage | Book cover |
₹ 475000 / Piece Get Latest Price
| Working Width | 24 inch |
| Operation Type | Manual |
| Max Media Thickness | 10 mm |
| Application | Photo, Vinyl print, Flex board, Poster, Foam board |
| Roller Material | Rubber |
| Lamination Side | Single side |
| Film Type | Protection film, Self adhesive film |
₹ 275000 / Piece Get Latest Price
| Working Width | 12 inch |
| Max Speed | 10 m/min |
| Automation Grade | Manual |
| Film Type | PET thermal, Nylon film, Bopp thermal |
| Film Thickness | 18 micron |
| Lamination Side | Single side |
| Heating Type | Infrared heating |
₹ 260000 / Piece Get Latest Price
| Working Width | 36 inch |
| Max Speed | 10 m/min |
| Automation Grade | Manual |
| Film Type | PET thermal, Metallic film, Bopp thermal, Nylon film |
| Film Thickness | 27 micron, 24 micron, 32 micron |
| Lamination Side | Single side |
| Heating Type | Infrared heating |
₹ 390000 / Piece Get Latest Price
| Working Width | 32 inch |
| Max Speed | 20 m/min |
| Automation Grade | Manual |
| Film Type | Bopp thermal |
| Film Thickness | 18 micron, 38 micron |
| Lamination Side | Single side |
| Heating Type | Electric rod |
₹ 975000 / Piece Get Latest Price
| Working Width | 12 inch |
| Max Speed | 30 m/min |
| Automation Grade | Manual |
| Film Type | Bopp thermal, Nylon film, Metallic film, PET thermal |
| Film Thickness | 24mm |
| Lamination Side | Single side |
| Heating Type | Infrared heating |
| Usage | Book cover, Brochure, Carton |
₹ 75000 / Piece Get Latest Price
| Machine Type | Thermal laminator |
| Working Width | 15 INCHES |
| Automation Grade | Manual |
| Lamination Type | Thermal |
| Lamination Side | Single side |
| Max Speed | 5 m/min |
| Application | Flexible film, Photo, Paper |
| Power Source | Single phase |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Working Width | 40 inch |
| Film Type | Bopp film, PET film, PVC film |
| Machine Type | Cold roll |
| Max Speed | 10 m/min |
| Film Thickness | 12 micron, 25 micron, 8 micron, 18 micron |
| Lamination Side | Single side |
| Heating Type | Electric heating |
| Usage | Paper |
₹ 85000 / Piece Get Latest Price
| Max Sheet Width | 27 inch |
| Machine Type | Thermal roll |
| Lamination Side | Single side |
| Warm Up Time | 1 min |
| Roller Count | 2 roller |
| Finish Type | Matt, Gloss, Silky, Texture |
| Usage | Printing press, Photo studio |
₹ 350000 / Piece Get Latest Price
| Working Width | 36 inch |
| Film Type | Bopp film, PET film, PVC film |
| Machine Type | Thermal roll |
| Max Speed | 10 m/min |
| Film Thickness | 8 micron, 38 micron, 25 micron, 30 micron |
| Lamination Side | Both side |
| Heating Type | Electric heating |
| Usage | Paper |
₹ 350000 / Piece Get Latest Price
| Max Web Width | 1600 mm |
| Max Speed | 150 m/min |
| Coating Method | Gravure roll |
| Substrate Combination | Film to film, Film to foil |
| Dryer Type | Hot air |
| Unwind Type | Double unwind |
| Recoating Station | Single station |
| Application | Snack packs, Dairy packs |
₹ 250000 / Piece Get Latest Price
| Adhesive Type | Solvent based |
| Max Web Width | 800 mm |
| Max Speed | 80 m/min |
| Coating Method | Gravure roll |
| Substrate | Bopp film, Polyester film, Aluminium foil, Non woven, Paper |
| Dryer Type | Hot air |
| Unwind Type | Single unwind |
| Rewind Type | Single rewind |
₹ 120000 / Piece Get Latest Price
| Max Lamination Width | 9 inch |
| Lamination Side | Single side |
| Machine Type | Hot lamination |
| Max Pouch Thickness | 125 micron |
| Max Document Size | A4 |
| Warm Up Time | 1 min |
| Roller Count | 2 roller |
| Usage | Certificate, Photo, ID card |
₹ 290000 / Piece Get Latest Price
| Platen Size | 600x600 mm |
| Pressure Type | Hydraulic |
| Max Temperature | 150 C |
| Platen Count | Single platen |
| Heating Type | Electric heating |
| Usage | Wood panel, Door lamination, HPL press |
| Frame Type | H frame |
| Automation Grade | Manual |
₹ 360000 / Piece Get Latest Price
| Working Width | 12 inch |
| Film Type | Bopp film |
| Machine Type | Thermal roll |
| Max Speed | 10 m/min |
| Film Thickness | 30 micron |
| Lamination Side | Single side |
| Heating Type | Electric heating |
₹ 350000 / Piece Get Latest Price
| Lamination Type | PE coating |
| Max Paper Width | 12 inch |
| Automation Grade | Semi automatic |
| Paper GSM | 80 to 120 GSM |
| Production Capacity | 50 kg/hr |
| Power Source | Single phase |
| Usage | Lunch plate, Dona paper |
| Heating Type | Electric heating |
₹ 275000 / Piece Get Latest Price
| Working Width | 12 inch |
| Machine Type | Roll to roll |
| Lamination Type | Hot lamination |
| PVC Thickness | 0.2 mm |
| Application | PVC card, Door skin, PVC sheet, Membrane door |
| Heating Type | Infrared heating |
| Lamination Side | Single side |
| Automation Grade | Manual |
₹ 90000 / Piece Get Latest Price
| Card Size | Aadhar size |
| Machine Type | Pouch laminator |
| Max Lamination Width | 9 inch |
| Max Pouch Thickness | 125 micron |
| Roller Count | 2 roller |
| Warm Up Time | 1 min |
| Application | PVC card |
₹ 210000 / Piece Get Latest Price
| Max Web Width | 800 mm |
| Max Speed | 80 m/min |
| Dryer Type | Hot air |
| Coating Type | Solvent based |
| Substrate Combination | Film to film, Film to foil |
| Number Of Stations | 2 station |
| Unwind Type | Single unwind |
| Rewind Type | Single rewind |
₹ 410000 / Piece Get Latest Price
| Max Web Width | 1000 mm |
| Lamination Type | Thermal |
| Max Speed | 50 m/min |
| Substrate | Polyester film, LDPE film |
| Film Thickness | 12mm |
| Unwind Type | Single unwind |
| Rewind Type | Single rewind |
| Core Size | 3 inch |
Kannan (CEO)
Macro Bond Engineers
Sf.No.169, Site.No.6, Periya Gounder Nagar, Saravanampatti
Coimbatore - 641035, Tamil Nadu, India